Rates
Rewards Checking†
Balance | Annual Percentage Yield | Description |
---|---|---|
Up to $20,000.001 | [{rewardsUpTo20}] |
|
Excess balance over $20,000.001 | [{rewardsOver20}] |
|
Qualifications not met1 | [{requirementsNo}] |
|
Rewards Saver (when affiliated with Rewards Cash Back or Rewards Checking account)^
Balance | Annual Percentage Yield | Description |
---|---|---|
Up to $20,000.001 | 3.55% |
|
Excess balance over $20,000.001 | 0.60% |
|
Qualifications not met1 | 0.50% |
|
1Qualifications for each monthly qualification cycle: 1. Have at least 12 debit card purchases post and clear per qualification cycle (excludes ATM withdrawals), 2. Have at least one direct deposit or ACH debit post and clear per qualification cycle, 3. Receive electronic statements.
†Minimum deposit to open account is $50.00. No minimum balance to earn rewards or maintain account.
^Minimum deposit to open account is $100.00. No minimum balance to earn rewards or maintain account.
††ATM fees are refunded only if qualifications are met. For more information, click here.
†Minimum deposit to open account is $50.00. No minimum balance to earn rewards or maintain account.
^Minimum deposit to open account is $100.00. No minimum balance to earn rewards or maintain account.
††ATM fees are refunded only if qualifications are met. For more information, click here.
Other Deposit Accounts
Account Type | Interest Rate | Annual Percentage Yield | Description |
---|---|---|---|
Regular Savings | [{regularSavingsInt}] | [{regularSavingsAPY}] |
|
Junior Account | [{juniorSavingsInt}] | [{juniorSavingsAPY}] |
|
Christmas Club | [{xmasClubInt}] | [{xmasClubAPY}] |
|
Interest Checking | [{nowAccountInt}] | [{nowAccountAPY}] |
|
Money Market Plus | [{moneyMarket1000Int}] | [{moneyMarket1000APY}] |
|
Money Market Plus | [{moneyMarket25000Int}] | [{moneyMarket25000APY}] |
|
Money Market Plus | [{moneyMarket50000Int}] | [{moneyMarket50000APY}] |
|
Money Market Plus | [{moneyMarket100000Int}] | [{moneyMarket100000APY}] |
|
Prime Benefits and Foundation Club | [{primeBenInt}] | [{primeBenAPY}] |
|
Certificate of Deposit (CDs)
Account Type | Interest Rate | Annual Percentage Yield | Description |
---|---|---|---|
3 Month | [{3MoInt}] | [{3MoAPY}] |
|
6 Month | [{6MoInt}] | [{6MoAPY}] |
|
12 Month | [{12MoInt}] | [{12MoAPY}] |
|
18 Month | [{18MoInt}] | [{18MoAPY}] |
|
24 Month | [{24MoInt}] | [{24MoAPY}] |
|
30 Months | [{30MoInt}] | [{30MoAPY}] |
|
36 Months | [{36MoInt}] | [{36MoAPY}] |
|
48 Months | [{@48MoInt}] | [{@48MoAPY}] |
|
60 Months | [{60MoInt}] | [{60MoAPY}] |
|
IRA Rates
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
6 Month | [{6MoIRAInt}] | [{6MoIRAAPY}] | $500.00 Minimum Balance |
12 Month | [{12MoIRAInt}] | [{12MoIRAAPY}] | $500.00 Minimum Balance |
18 Month Fixed | [{18MoIRAInt}] | [{18MoIRAAPY}] | $500.00 Minimum Balance |
24 to 30 Month | [{24MoIRAInt}] | [{24MoIRAAPY}] | $500.00 Minimum Balance |
36 to 48 Month | [{36MoIRAInt}] | [{36MoIRAAPY}] | $500.00 Minimum Balance |